League Results & Tables

O’Neills ACL Division 1
Clonoe 1-10 Eglish 0-10
Donaghmore 1-8 Edendork 0-12
Dromore 2-15 Trillick 1-3
Greencastle 2-12 Errigal Ciaran 1-10
Kildress 0-16 Omagh 1-11
Moortown 1-8 Coalisland 3-16
Derrylaughan 1-10 Ardboe 0-9
Killyclogher 0-9 Carrickmore 0-14
O’Neills ACL Division 2
Cookstown 4-15 Killeeshil 0-7
Derrytresk 2-7 Pomeroy 3-6
Eskra 1-10 Moy 1-10
Loughmacrory 0-6 Clann na nGael 0-8
Rock 2-10 Galbally 1-12
Stewartstown 0-9 Augher 3-12
Strabane 1-14 Aghyaran 0-6
Urney 2-9 Gortin 1-12
O’Neills ACL Division 3
Aghaloo 1-11 Beragh 1-9
Clogher 3-12 Brockagh 1-13
Killyman 1-9 Dregish 1-11
Newtownstewart 0-12 Tattyreagh 1-9
Fintona 1-10 Drumquin 0-4
Owen Roes 1-9 Dungannon 1-14
O’Neills ACL Division 1 Reserve
Clonoe 0-7 Eglish 1-8
Dromore 1-12 Trillick 1-8
Greencastle 0-6 Errigal Ciaran 2-7
Kildress 0-6 Omagh 3-13
Moortown 1-11 Coalisland 2-13
Derrylaughan 1-5 Ardboe 0-8
Killyclogher 0-3 Carrickmore 4-17
O’Neills ACL Division 2 Reserve
Cookstown W/O Killeeshil DNF
Derrytresk 0-2 Pomeroy 6-12
Eskra 0-5 Moy 2-7
Loughmacrory 0-15 Clann na nGael 0-8
Rock 0-8 Galbally 0-11
Stewartstown 1-4 Augher 1-13
Strabane 1-15 Aghyaran 1-7
Urney 0-13 Gortin 3-6
O’Neills ACL Division 3 Reserve
Aghaloo 1-10 Beragh 0-12
Newtownstewart 0-7 Tattyreagh 2-14
Killyman 0-9 Dregish 4-6
Fintona 1-9 Drumquin 2-5
| Pos | Team | Played | Won | Drawn | Lost | Points |
| 1 | Coalisland | 8 | 8 | 0 | 0 | 16 |
| 2 | Clonoe | 8 | 7 | 1 | 0 | 15 |
| 3 | Dromore | 8 | 5 | 2 | 1 | 12 |
| 4 | Carrickmore | 8 | 5 | 2 | 1 | 12 |
| 5 | Omagh | 8 | 5 | 0 | 3 | 10 |
| 6 | Errigal Ciaran | 8 | 3 | 3 | 2 | 9 |
| 7 | Derrylaughan | 7 | 4 | 1 | 2 | 9 |
| 8 | Ardboe | 8 | 4 | 1 | 3 | 9 |
| 9 | Donaghmore | 8 | 3 | 1 | 4 | 7 |
| 10 | Edendork | 8 | 3 | 0 | 5 | 6 |
| 11 | Killyclogher | 7 | 3 | 0 | 4 | 6 |
| 12 | Eglish | 8 | 1 | 2 | 5 | 4 |
| 13 | Greencastle | 7 | 1 | 1 | 5 | 3 |
| 14 | Kildress | 8 | 1 | 0 | 7 | 2 |
| 15 | Moortown | 8 | 1 | 0 | 7 | 2 |
| 16 | Trillick | 7 | 1 | 0 | 6 | 2 |
| Pos | Team | Played | Won | Drawn | Lost | Points |
| 1 | Cookstown | 8 | 7 | 0 | 1 | 14 |
| 2 | Strabane | 9 | 6 | 1 | 2 | 13 |
| 3 | Moy | 7 | 5 | 1 | 1 | 11 |
| 4 | Rock | 8 | 5 | 1 | 2 | 11 |
| 5 | Augher | 7 | 4 | 2 | 1 | 10 |
| 6 | Pomeroy | 7 | 5 | 0 | 2 | 10 |
| 7 | Urney | 8 | 3 | 2 | 3 | 8 |
| 8 | Eskra | 8 | 3 | 2 | 3 | 8 |
| 9 | Stewartstown | 9 | 3 | 1 | 5 | 7 |
| 10 | Aghyaran | 8 | 3 | 0 | 5 | 6 |
| 11 | Loughmacrory | 8 | 3 | 0 | 5 | 6 |
| 12 | Galbally | 6 | 2 | 1 | 3 | 5 |
| 13 | Derrytresk | 6 | 2 | 1 | 3 | 5 |
| 14 | Clann na nGael | 7 | 2 | 1 | 4 | 5 |
| 15 | Gortin | 8 | 1 | 1 | 6 | 3 |
| 16 | Killeeshil | 8 | 0 | 0 | 8 | 0 |
| Pos | Team | Played | Won | Drawn | Lost | Points |
| 1 | Dungannon | 8 | 8 | 0 | 0 | 16 |
| 2 | Brackaville | 7 | 7 | 0 | 0 | 14 |
| 3 | Aghaloo | 9 | 5 | 0 | 4 | 10 |
| 4 | Killyman | 9 | 5 | 0 | 4 | 10 |
| 5 | Newtownstewart | 8 | 4 | 2 | 2 | 10 |
| 6 | Fintona | 7 | 4 | 1 | 2 | 9 |
| 7 | Clogher | 9 | 4 | 1 | 4 | 9 |
| 8 | Dregish | 9 | 4 | 1 | 4 | 9 |
| 9 | Brockagh | 7 | 4 | 0 | 3 | 8 |
| 10 | Tattyreagh | 9 | 3 | 2 | 4 | 8 |
| 11 | Castlederg | 8 | 2 | 2 | 4 | 6 |
| 12 | Drumquin | 8 | 2 | 2 | 4 | 6 |
| 13 | Errigal Ciaran | 7 | 2 | 2 | 3 | 6 |
| 14 | Glenelly | 6 | 2 | 0 | 4 | 4 |
| 15 | Beragh | 7 | 2 | 0 | 5 | 4 |
| 16 | Drumragh | 8 | 1 | 1 | 6 | 3 |
| 17 | Owen Roes | 8 | 0 | 2 | 6 | 2 |



























